Product Description
Fan model: HB310-092D024L/ HB310-092D048L
Rated Voltage: 24/ 48VDC
Rated Current: 5/ 2.5A
Rated Power: 120W
Rated Speed: 1600RPM
Air Flow: 2175M3/H
Product Characteristics
Fan Model | HB310-092D024L/ HB310-092D048L |
Brand Name | HEKO |
Impeller Material | Aluminum Alloy Sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |
Product Description
Fan model: HB310-092D024L/ HB310-092D048L
Rated Voltage: 24/ 48VDC
Rated Current: 5/ 2.5A
Rated Power: 120W
Rated Speed: 1600RPM
Air Flow: 2175M3/H
Product Characteristics
Fan Model | HB310-092D024L/ HB310-092D048L |
Brand Name | HEKO |
Impeller Material | Aluminum Alloy Sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |