Availability: | |
---|---|
Product Description
Fan model: HB280-092D024L/ HB280-092D048L
Rated Voltage: 24/ 48VDC
Rated Current: 3.66/ 1.83A
Rated Power: 88W
Rated Speed: 1700RPM
Air Flow: 1960M3/H
Product Characteristics
Fan Model | HB280-092D024L/ HB280-092D048L |
Brand Name | HEKO |
Impeller Material | Galvanized Metal Sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |
Product Description
Fan model: HB280-092D024L/ HB280-092D048L
Rated Voltage: 24/ 48VDC
Rated Current: 3.66/ 1.83A
Rated Power: 88W
Rated Speed: 1700RPM
Air Flow: 1960M3/H
Product Characteristics
Fan Model | HB280-092D024L/ HB280-092D048L |
Brand Name | HEKO |
Impeller Material | Galvanized Metal Sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |