Availability: | |
---|---|
Product Description
Fan model: HB250-092D024M/ HB250-092D048M
Rated Voltage: 24/ 48VDC
Rated Current: 6.8/ 3.4A
Rated Power: 163W
Rated Speed: 2650RPM
Air Flow: 1650M3/H
Product Characteristics
Fan Model | HB250-092D024M/ HB250-092D048M |
Brand Name | HEKO |
Impeller Material | Galvanized Metal Sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |
Product Description
Fan model: HB250-092D024M/ HB250-092D048M
Rated Voltage: 24/ 48VDC
Rated Current: 6.8/ 3.4A
Rated Power: 163W
Rated Speed: 2650RPM
Air Flow: 1650M3/H
Product Characteristics
Fan Model | HB250-092D024M/ HB250-092D048M |
Brand Name | HEKO |
Impeller Material | Galvanized Metal Sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |