Product Description
Fan model: HB175-072D024H/ HB175-072D048H
Rated Voltage: 24/ 48VDC
Rated Current: 1.6/ 0.8A
Rated Power: 39W
Rated Speed: 3100RPM
Air Flow: 565M3/H
Product Characteristics
Fan Model | HB175-072D024H/ HB175-072D048H |
Brand Name | HEKO |
Impeller Material | PA66+GF25 |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |
Product Description
Fan model: HB175-072D024H/ HB175-072D048H
Rated Voltage: 24/ 48VDC
Rated Current: 1.6/ 0.8A
Rated Power: 39W
Rated Speed: 3100RPM
Air Flow: 565M3/H
Product Characteristics
Fan Model | HB175-072D024H/ HB175-072D048H |
Brand Name | HEKO |
Impeller Material | PA66+GF25 |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |