Product Description
Fan model: HB175-072D024U/ HB175-072D048U
Rated Voltage: 24/ 48VDC
Rated Current: 3.2/ 1.6A
Rated Power: 76W
Rated Speed: 3900RPM
Air Flow: 695M3/H
Product Characteristics
Fan Model | HB175-072D024U/ HB175-072D048U |
Brand Name | HEKO |
Impeller Material | PA66+GF25 |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |
Product Description
Fan model: HB175-072D024U/ HB175-072D048U
Rated Voltage: 24/ 48VDC
Rated Current: 3.2/ 1.6A
Rated Power: 76W
Rated Speed: 3900RPM
Air Flow: 695M3/H
Product Characteristics
Fan Model | HB175-072D024U/ HB175-072D048U |
Brand Name | HEKO |
Impeller Material | PA66+GF25 |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |