Product Description
Fan model: HS160-092D024M HS160-092D048M
Rated Voltage: 24VDC/48VDC
Rated Current: 4.2A/2.1A
Rated Power: 100W
Rated Speed: 1750RPM
Air Flow: 515M3/H
Product Characteristics
Fan Model | HS160-092D024M HS160-092D048M |
Brand Name | HEKO |
Impeller Material | galvanized metal sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |
Product Description
Fan model: HS160-092D024M HS160-092D048M
Rated Voltage: 24VDC/48VDC
Rated Current: 4.2A/2.1A
Rated Power: 100W
Rated Speed: 1750RPM
Air Flow: 515M3/H
Product Characteristics
Fan Model | HS160-092D024M HS160-092D048M |
Brand Name | HEKO |
Impeller Material | galvanized metal sheet |
Motor Type | BLDC External Rotor Motor |
Type of Protection | IP44 |
Insulation Class | Class B |
Speed Control | 0-10VDC/PWM |
Bearing | Ball Bearing |
Signal Output | FG |
Life Expectance | 50,000 Hours |
Electrical Protection | Locked Rotor Protection |
Reverse Polarity Protection | |
Over Voltage Protection | |
Soft Start |